GO-FLO (Weight & Dimensions)

Dimensions and weights of the 1080 model series GO-FLO water sampling bottles

  Bottle Capacity (liters)
1.7 2.5 5 8 10 12 20 30 60 90 100
Niskin Sampling Bottles A inch 24.7 32.5 26.5 34.5 41.0 48.0 38.0 50.0 48.0 66 72
mm 627 826 673 876 1041 1219 965 1270 1219 1676 1822
B inch 13 13 13 13 13 13 13 13 13 19 22
mm 330 330 330 330 330 330 330 330 330 483 559
C inch 5.75 5.75 6.75 6.75 6.75 6.75 7.87 7.87 8.0 8.0 8.0
mm 146 146 172 172 172 172 200 200 200 203 198
D inch 3.5 3.5 5.5 5.5 5.5 5.5 8.6 8.6 12.8 12.8 12.8
mm 89 89 140 140 140 140 218 218 325 325 325
E inch 5.5 5.5 7.5 7.5 7.5 7.5 10.7 10.7 14.8 17.0 17.0
mm 139 139 190 190 190 190 273 273 375 382 382
F inch 7.2 7.5 9.5 9.5 9.5 9.5 12.7 12.7 17.7 17.7 17.7
mm 189 189 240 240 240 240 323 323 425 448 448
Empty Weight lb 8.5 9.5 15.0 17.0 21.0 220 41.0 47.0 77.0 94 103
kg 3.9 4.3 6.8 7.7 9.5 10.0 18.6 21.3 35.0 43 47
Full Weight* lb 12.2 15.0 26.0 34.6 43.0 48.4 85.0 113.1 209.2 292 323
kg 5.6 6.8 11.8 15.7 19.5 22.0 38.6 51.3 95.0 133 147
End Opening lb 1.7 2.9 4
kg 38.1 50.8 101.6

*Add 0.45 kg (1 lb) for reversing thermometer assembly. Add 0.22 (0.5 lb) for each thermometer

GO-FLO Sampling Bottles

GO-FLO Bottle 1.7L

GO-FLO Bottle 2.5L

GO-FLO Bottle 5L

GO-FLO Bottle 8L

GO-FLO Bottle 10L

GO-FLO Bottle 12L

GO-FLO Bottle 20L

GO-FLO Bottle 30L


Sort by: Product Price Sort direction Default

Part SKU # Req. Ref. # Price
COLLAR, Shaft Type,1/4"Bore 11/16"OD x 5/16"w 303S/S Two-Pcs 81-4599 C2-025-S $8.45
ORINGS FOR 5-12L GO-FLO BOTTLE KIT OR1080MK $116.00
ORINGS FOR 5-12L GO-FLO BOTTLE KIT SILICONE OR1080MKS $47.25
SILICONE SEAL 1080 1.7-2.5L 81-4337 2 27 $72.00
SILICONE SEAL 1080-20-40L 3.50.009 81-4338 2 27 $78.00
SILICONE SEAL 1080-5 TO 12L 81-4339 2 27 $47.00

Add All to Cart
 
spacer image